7100 Series Stainless Steel Tube Flowmeter
Description

7100 Series Stainless Steel Tube Flowmeter
All 316L stainless steel construction with flanged connections makes this meter suitable for low-flow, high-pressure application
DESCRIPTION
| Metering Tube | 316L SS |
| Internal Components | 316L SS, Hastelloy® C-276 |
| Case and Side Cover | Die-cast Aluminum / Powder Coated with Chemfilm base (RoHS Compliant) |
| Fitting Material / Type | 316L SS
¼” FNPT, horizontal |
| Scale Cover | 304 SS frame Annealed glass window |
| O-Ring | EPR, Buna N, Kalrez® |
PERFORMANCE
| Flow Capacities | Water 0.6 to 25 GPH (2.4 to 95 LPH) |
||
| Air 1 to 120 SCFH (28.3 to 3,400 SLPH) |
|||
| Accuracy | ± 5% of full scale flow | ||
| Repeatability | 1% | ||
| Turndown | 10:1 | ||
| Ambient Temperature | -40°F to 125°F (-40°C to 52°C) | ||
| Maximum Temperature | O-Ring | Maximum Temperature | |
| EPR | 225° F | (107° C) | |
| Buna N | 275° F | (135° C) | |
| Viton | 350° F | (177° C) | |
| Kalrez | 400° F | (204° C) | |
| No O-ring | 400° F | (204° C) | |
| FNPT Connection Pressure | Valve models — 1,500 psig
Non-valve models — 4,000 psig |
||
| Flange Connection Pressure | Temp F | 150# | 300# |
| 200° | 225 psi | 600 psi | |
| 300° | 200 psi | 540 psi | |
| 400° | 180 psi | 515 psi | |
OPTIONS
| Alarm | Single, Inductive Slot Sensor (See page 61) |
| Certified Calibrations | ISA RP 16.6 |
| Control Valves | Inlet and outlet |
| CRNs | All Canadian provinces (Flange connections are not CRN approved) |
| Rear Mounting Bracket | 304 SS |
| Scales | Any volumetric unit |
SPECIFICATIONS
Liquid
| Order Number | Full Scale Flow Water GPH | Full Scale Flow Water LPH |
| 02W | .6 | 2.4 |
| 04W | 1.2 | 4.5 |
| 06W | 2.8 | 10.5 |
| 08W | 5.5 | 20 |
| 10W | 12 | 45 |
| 12W | 25 | 95 |
Gas
| Order Number | Full Scale Flow Air SCFH | Full Scale Flow Air SLPH |
| 00A* | 1.0 | 28.3 |
| 01A | 2.5 | 70 |
| 03A | 5.5 | 155 |
| 05A | 13 | 360 |
| 07A | 24 | 680 |
| 09A | 55 | 1550 |
| 11A | 120 | 3400 |
* This meter has a titanium float
ALARM OPTIONS:
Inductive Slot Sensor
The alarm mechanism in this flowmeter is an inductive slot sensor. It is a 2-wire, DC, low current device
designed to be used with a switch isolator / barrier.
The operating temperature range for this sensor is -13°F to 158°F (-25°C to 70°C).
Note: We can supply the isolator / barrier upon request, but the user must provide the power supply voltage.
DIMENSIONS (INCHES)

ORDERING:
Use the following guide to determine the specific product number you require.
Example: 7 – 101 – 3 – 2 – 1 – A – 10W – D
| 710 | |||||||
| Meter Series | Fitting Material |
O-Ring Material |
Scale Desired |
Valve Option |
Optional Alarm |
Order Number |
|
|
316L SS, 1⁄4” FNPT – 1
|
EPR – 1 Buna-N – 2 Viton® – 3 Kalrez® – 4 Without O-ring* – 0 |
Millimeter – 1 GPH—Water – 2 LPH—Water – 3 SCFH—Air—STP – 4 SLPH—Air—STP – 5 Non-standard – 6 |
Inlet 316L SS – 1 Outlet 316L SS – 2 No Valve – 3 Inlet HST C-276 – 4 Outlet HST C-276 – 5 |
No Alarm – 0 With Alarm – A |
See Specifications table |
*The No O-ring option is for non-valve meters only







